Sign up to stay up to date on the Lake Elsinore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29216 Glasgow 4 3 1,974 $585,000 $296 1 day
36617 Obaria Way 4 3 2,380 $680,000 $285 1 day
29514 Scoreboard 4 3 2,563 $630,000 $245 1 day
45116 Quicksilver Road 5 3 2,519 $670,990 $266 1 day
18700 Cambern Avenue 3 1 1,680 $1,250,000 $744 4 days
18354 Walnut Avenue 2 1 650 $250,000 $384 1 day
36384 Lantana Court 3 3 2,037 $675,000 $331 1 day
144 S Torn Ranch Road 3 2 1,176 $530,000 $450 1 day
4096 Elderberry 4 2 1,851 $695,000 $375 4 days
29419 Meadow Street 3 2 1,387 $524,999 $378 2 days
413 Avenue 6 3 3 2,745 $600,000 $218 3 days
1 Sunnyslope N/A N/A N/A $36,000 Unknown 4 days
Sunnyslope Dr. N/A N/A N/A $36,000 Unknown 4 days
4160 Alderwood Street 5 4 2,800 $665,000 $237 2 days
18 Spring St. N/A N/A N/A $450,000 Unknown 4 days
420 N Langstaff Street N/A N/A N/A $299,000 Unknown 17 days
32450 Riverside Drive N/A N/A N/A $1,298,888 Unknown 4 days
4072 Crestview Drive 3 3 2,032 $595,500 $293 3 days
53201 Iceberg Street 3 3 2,370 $590,000 $248 5 days
19251 Jasmine N/A N/A N/A $245,000 Unknown 5 days
38 PREVOST Avenue N/A N/A N/A $18,900 Unknown 5 days
13 GUNNERSON N/A N/A N/A $49,000 Unknown 5 days
34291 Chaparossa Drive 5 3 3,088 $675,000 $218 5 days
31725 Indian Spring Road 4 3 2,136 $649,990 $304 5 days
0 Mountain Mountain View And Main N/A N/A N/A $45,000 Unknown 7 days
Tereticornis Ave N/A N/A N/A $125,000 Unknown 6 days
305 N Lowell Street 3 2 1,440 $545,000 $378 6 days
29002 White Sails Court 4 2 2,000 $599,000 $299 5 days
36464 Agave Road 4 3 1,951 $550,000 $281 3 days
Ulmer Street_Lot 049 N/A N/A N/A $36,000 Unknown 8 days
Ulmer Street Lot_076 N/A N/A N/A $36,000 Unknown 7 days
36686 Acanthus Drive 6 5 4,249 $780,000 $183 6 days
18337 Grand Avenue 3 2 1,102 $545,000 $494 6 days
29700 Wise Street 2 1 621 $399,000 $642 7 days
4 RYAN Street N/A N/A N/A $21,900 Unknown 8 days
2659 Golden Court 3 2 1,304 $560,000 $429 8 days
Pinnell Street Lot_012 N/A N/A N/A $20,000 Unknown 13 days
Pinnell Street Lot_011 N/A N/A N/A $20,000 Unknown 13 days
29290 Links 4 3 2,586 $649,000 $250 7 days
9 Volta Del Tintori Street 4 3 3,353 $850,000 $253 7 days
53016 Climber Court 5 3 3,490 $715,000 $204 5 days
28895 Red Gum Drive 2 2 1,440 $450,000 $312 9 days
Crescent Dr N/A N/A N/A $59,900 Unknown 10 days
Gunnerson Street N/A N/A N/A $25,000 Unknown 9 days
723 Walnut Drive Unit 23 2 2 1,258 $349,888 $278 10 days
24030 Raptor Way 4 3 2,288 $610,000 $266 11 days
32900 Riverside Drive Unit 112 3 2 1,344 $169,000 $125 11 days
Lakeshore N/A N/A N/A $129,900 Unknown 12 days
33042 Canopy Lane 3 3 2,092 $579,888 $277 11 days
1401 W Heald Avenue 4 3 1,857 $665,000 $358 12 days
Average: 3.5 2.6 2,036 $404,443 $322 172 days
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34279 Blossoms Drive 4 3 2,434 $679,900 $279 4 days
116 N Poe Street 2 1 836 $280,000 $334 0 days
Eleanor Street N/A N/A N/A $40,000 Unknown 6 days
31941 Flowerhill Drive 4 3 3,397 $685,000 $201 6 days
23 Villa Milano 4 3 2,545 $649,000 $255 6 days
32007 Merano Street 4 3 2,197 $510,000 $232 4 days
29355 Flame Tree 3 2 1,950 $580,000 $297 2 days
29210 Chinkapin 3 3 1,868 $575,000 $307 7 days
29349 Bullpen Way 3 3 2,477 $799,900 $322 13 days
4195 Ladrillo Street 4 2 1,830 $600,000 $327 8 days
1050 Amber Lane 3 2 1,101 $545,000 $495 2 days
15 Via Palmieki Court 4 3 3,353 $799,000 $238 7 days
15647 Vista Way Unit 102 3 3 1,527 $475,000 $311 4 days
32520 Sprucewood Way 4 3 2,862 $659,999 $230 0 days
4640 Florence Drive 4 3 2,389 $602,899 $252 12 days
4676 Florence Drive 3 2 1,435 $575,990 $401 7 days
17629 Bobrick Avenue 2 2 870 $415,000 $477 9 days
4829 Sicily Drive 5 3 2,453 $644,990 $262 8 days
4847 Silcily Drive 4 3 2,218 $612,990 $276 8 days
3 Corte Rivera 3 2 1,855 $599,000 $322 24 days
32835 Fairmont Lane 3 3 2,322 $590,000 $254 5 days
29126 Quarry Way 4 3 2,177 $629,295 $289 24 days
36609 Obaria Way 5 5 4,000 $749,000 $187 25 days
31927 Rosewood Court 5 3 2,880 $649,900 $225 26 days
33450 Mitchell Drive 4 2 1,732 $480,000 $277 14 days
15241 Windjammer Way 4 3 1,914 $670,000 $350 26 days
Illinois Street N/A N/A N/A $15,000 Unknown 14 days
Illinois Street N/A N/A N/A $105,000 Unknown 14 days
29164 Evans Walk 4 3 2,480 $742,561 $299 15 days
30013 Cottage Lane 4 3 2,189 $535,000 $244 22 days
33150 Leeward Way 4 3 2,419 $599,900 $247 30 days
32900 Riverside Drive Unit 88 3 2 1,344 $205,000 $152 32 days
19640 Grand Avenue 1 1 470 $250,000 $531 12 days
45013 Bronze Star Road 4 3 2,867 $645,000 $224 33 days
559 Highlands Road 3 2 1,416 $558,000 $394 32 days
29227 Fountain Grass 4 3 1,960 $580,000 $295 12 days
32958 Urban Avenue 3 3 1,520 $450,000 $296 4 days
29342 Fall Classic 4 3 1,868 $575,000 $307 24 days
217 Townsend Street 3 3 1,940 $499,000 $257 18 days
15121 Wavecrest Drive 4 3 1,660 $500,000 $301 22 days
18367 Honey Lane 2 1 924 $185,000 $200 39 days
18365 Honey 2 N/A 1,200 $195,000 $162 39 days
18341 Honey Lane 2 2 1,440 $390,000 $270 17 days
24144 Dahlia Way 3 3 2,064 $575,000 $278 7 days
17430 Bromley Avenue 2 1 864 $399,000 $461 40 days
1800 E Lakeshore Drive Unit 304 3 3 1,477 $435,000 $294 5 days
31170 Wisconsin Street 3 2 1,522 $479,000 $314 16 days
15034 Ficus Street 4 3 2,311 $599,999 $259 19 days
169 S Terra Cotta Road 3 2 1,428 $559,900 $392 13 days
15022 Navel Way 3 2 1,452 $560,000 $385 40 days
Average: 3.4 2.5 1,947 $765,695 $300 61 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29140 Sycamore 4 2 1,739 $570,000 $570,000 $327 17 days 3/18/24
29407 Elder Lane 3 2 1,387 $519,999 $505,000 $364 105 days 3/18/24
32953 Marie Drive 4 3 1,400 $480,000 $480,000 $342 2 days 3/15/24
21068 Creekside Drive 3 2 2,068 $580,000 $585,000 $282 15 days 3/15/24
31609 Ridgecrest Drive 5 3 2,647 $670,000 $700,000 $264 16 days 3/15/24
19448 Brush Creek Way 4 3 2,771 $645,000 $645,000 $232 40 days 3/15/24
4124 Ballantree Street 4 4 3,089 $640,000 $630,000 $203 53 days 3/15/24
19449 Brush Creek Way 4 3 2,320 $594,990 $594,000 $256 19 days 3/15/24
29118 Tembuso 5 3 2,620 $675,000 $660,000 $251 32 days 3/15/24
17860 Foster Street N/A N/A N/A $19,000 $18,000 Unknown 254 days 3/15/24
30962 Via Bonica 5 3 3,237 $850,000 $825,000 $254 269 days 3/15/24
30515 Ortega Highway 3 2 2,205 $2,999,000 $2,350,000 $1,065 608 days 3/15/24
32839 Crown Point Lane 4 3 2,282 $555,000 $565,000 $247 5 days 3/14/24
29365 Kalina ave 3 2 1,620 $569,000 $610,000 $376 4 days 3/14/24
41062 Crimson Pillar Lane 5 3 2,921 $694,999 $715,000 $244 13 days 3/14/24
717 Walnut Drive 2 2 1,258 $344,999 $317,000 $251 132 days 3/14/24
15525 Boulder Road Unit 100 2 2 1,141 $425,000 $435,000 $381 14 days 3/13/24
29213 Fern 4 2 1,986 $562,900 $575,000 $289 1 day 3/13/24
45042 Altissimo Way 5 3 3,081 $599,000 $610,000 $197 26 days 3/13/24
18660 Tereticornis Avenue 2 1 720 $175,000 $203,000 $281 4 days 3/12/24
29186 Sunswept Drive 3 2 1,771 $559,900 $565,000 $319 5 days 3/12/24
1110 Roosevelt Drive 3 2 924 $474,900 $456,000 $493 6 days 3/12/24
18840 Grand Avenue 4 2 2,356 $524,999 $530,000 $224 18 days 3/12/24
Terra Cotta N/A N/A N/A $49,000 $45,000 Unknown 59 days 3/12/24
731 Lake Street 2 2 925 $400,000 $414,000 $447 115 days 3/12/24
29265 Windflower 4 2 1,986 $559,990 $550,000 $276 248 days 3/12/24
14 Via Palmieki Court 5 3 3,238 $689,000 $750,000 $231 5 days 3/11/24
1400 W Heald Avenue 3 3 1,853 $645,000 $667,350 $360 24 days 3/11/24
34219 Parkside Drive 4 3 1,767 $550,000 $550,000 $311 62 days 3/11/24
31662 Willow View Place 4 2 1,576 $530,000 $530,000 $336 46 days 3/11/24
25760 El Toro Road 2 2 1,248 $359,900 $368,000 $294 144 days 3/11/24
7 Hague Street N/A N/A N/A $25,000 $50,000 Unknown 4 days 3/8/24
29315 Fenway 6 5 3,820 $799,000 $775,000 $202 7 days 3/8/24
29269 Greenskeeper 5 5 3,056 $710,000 $710,000 $232 21 days 3/8/24
29181 Tree House 3 2 1,520 $549,999 $555,000 $365 1 day 3/8/24
Pope N/A N/A N/A $112,000 $112,000 Unknown 5 days 3/8/24
29434 Outfield 4 2 1,739 $565,000 $565,000 $324 38 days 3/8/24
E Hill Street N/A N/A N/A $55,000 $50,000 Unknown 40 days 3/8/24
19437 Brush Creek Way 4 3 2,320 $635,195 $615,000 $265 44 days 3/8/24
29441 Tours Street 6 3 2,300 $645,000 $645,000 $280 72 days 3/8/24
14923 Via Violetta 4 4 2,662 $815,000 $800,000 $300 151 days 3/8/24
34120 Hillside Drive 4 3 2,336 $584,998 $591,500 $253 4 days 3/7/24
29253 Windflower 4 2 1,986 $580,000 $575,000 $289 0 days 3/6/24
34021 Corktree Road 4 3 2,292 $600,000 $625,000 $272 3 days 3/6/24
375312034 Strickland Avenue N/A N/A N/A $55,000 $55,000 Unknown 75 days 3/6/24
32770 Lakeview N/A N/A N/A $175,000 $170,000 Unknown 173 days 3/6/24
Lakeshore Dr N/A N/A N/A $250,000 $240,000 Unknown 769 days 3/6/24
29083 Palm View St 3 2 1,410 $582,000 $582,000 $412 4 days 3/5/24
30505 Canyon Hills Road Unit 1905 2 3 1,565 $434,999 $435,000 $277 32 days 3/4/24
748 Mill Street 3 2 1,400 $475,000 $475,000 $339 11 days 3/4/24
Average: 3.5 2.5 1,979 $443,990 $442,278 $296 60 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.